STANDARD MOT BAY CLASS IV, CLASS VII
The John Bean® standard MOT Bay is the entry level package that allows you to become a fully operational, DVSA-approved testing station.
This option is part of our comprehensive range of equipment and allows your business to move into MOT testing on a budget.
Should you wish to upgrade your MOT Bay to an Automated Test Lane at a later date, we have that option available.
As expected with all John Bean products, our standard MOT Bay provides a quality product with the service and support that you expect.
Features
FOUR POST LIFT INCLUDES INTEGRATED JACKING BEAM
SAFETY LADDER LOCKS ON ALL POSTS
ROBUST GALVANISED FRAMES WITH LONG-LIFE BRAKE TESTER ROLLERS
COVER PLATES AS STANDARD
ADDITIONAL FEATURES
RECESSED RADIUS PLATES
OPTIONAL ANCILLARY PACK AND HEADLIGHT BEAM TESTER
TECH SPECS
Lift | 4000kg | 5000kg |
Max vehicle lifting height | 1820mm | 1830mm |
Min ground clearance of lift | 190mm | 190mm |
Platform length | 5200mm | 5700mm |
Platform width | 600mm | 600mm |
Lift time | 50s | 50s |
Lowering time | 45s | 45s |
Power | 3kw | 3kw |
Voltage | 415V | 230-400V |
Frequency | 50Hz | 50Hz |
Noise | 70dB (A)/1m | 70dB (A)/1m |
Beam Setter | Class IV | Class VII |
Height | 1520mm | 1520mm |
Maximum height of beam | 1410mm | 1410mm |
Minimum height of beam | 240mm | 240mm |
Length | 610mm | 610mm |
Focal length | 520mm | 520mm |
Brake Tester | Class IV | Class VII |
Maximum axle weight | 4000kg | 6000kg |
Roller coefficient dry-wet | 0.9-0.7/0.7-0.5 | 0.9-0.7/0.7-0.5 |
Operating temperature | 0°C-70°C | 0°C-70°C |
Electronics | Class IV | Class VII |
Principle of measurement | DMS | DMS |
Processing of measured value | Microprocessor | Microprocessor |
Power Supply | Class IV | Class VII |
Voltage | 3N-PE-400V | 3N-PE-400V |
Frequency | 50Hz | 50Hz |
Fuse rating C-TYPE | 32 | 32 |
Motor power | 2 x 3.7kw | 2 x 3.7kw |
Main lead diameter | 5 x 4mm | 5 x 4mm |
Roller Frame | Class IV | Class VII |
Roller diameter | 204mm | 204mm |
Roller length | 700mm | 1000mm |
Roller displaced in height | 25mm | 25mm |
Idle running speed | 5.2kmh | 2.6kmh |
*Snap-on reserves the right to make changes to specifications without notice and without making changes retroactively